Barbados Sporting Events Annual Calendar
| 2nd | Horse Racing | Race Day at the Garrison | Read More... | |
| 3rd | Polo | BPC 2 Goal Tournament Prelims | ||
| 5th | Polo | BPC 2 Goal Tournament Semis | ||
| 7th | Horse Racing | Horse racing at the Garrison | ||
| 7th | Rugby | Rugby at the Garrison | ||
| 7th | Polo | BPC 2 Goal Tournament Finals | ||
| 8th | Polo | Apes Hill Tour | ||
| 10th | Polo | Apes Hill Tour | ||
| 12th | Polo | Apes Hill Tour | ||
| 14th | Horse Racing | Horse racing at the Garrison | ||
| 14th | Rugby | Rugby at the Garrison | ||
| 14th | Golf | New Year Hamper at Rockley Golf Club | ||
| 15th | Polo | Apes Hill Tour | ||
| 16th | Squash | Inaugural Barbados Open Team Squash Championship | Read More... | |
| 17th | Polo | Lion Castle 4 Goal Tournament Prelims | Read More... | |
| 17th | Cricket | Caribbean T20 2012 Cricket | Read More... | |
| 19th | Polo | Lion Castle 4 Goal Tournament Prelims | Read More... | |
| 21st | Horse Racing | Horse racing at the Garrison | ||
| 21st | Rugby | Rugby at the Garrison | ||
| 21st | Sailing | Mount Gay Rum Round Barbados Race | Read More... | |
| 21st | Polo | Lion Castle 4 Goal Tournament Prelims | Read More... | |
| 22nd | Polo | Buttals Charity Day | ||
| 24th | Polo | Lion Castle 4 Goal Tournament Prelims | Read More... | |
| 26th | Polo | Lion Castle 4 Goal Tournament Semis | Read More... | |
| 28th | Horse Racing | Horse racing at the Garrison | ||
| 28th | Rugby | Rugby at the Garrison | ||
| 28th | Motorsport | Drag Race | ||
| 29th | Polo | Lion Castle 4 Goal Tournament Finals | Read More... |
| 2nd | Polo | Apes Hill Tour | ||
| 2nd | Watersports | Waterman Festival at Silver Rock | Read More... | |
| 4th | Motorsport | Kart Race Meet | ||
| 5th | Polo | BPC 3 CLUB MATCHES | ||
| 7th | Polo | Apes Hill Tour | ||
| 8th | Polo | BPC Villages Tour | ||
| 10th | Polo | BPC Villages Tour | ||
| 10th | Polo | Apes Hill Tour | ||
| 10th | Tennis | Davis Cup Tennis - Barbados vs Paraguay | Read More... | |
| 11th | Horse Racing | THE ROTHERLEY CONSTRUCTION INC. RACEDAY | Read More... | |
| 12th | Polo | BPC Villages Tour | ||
| 12th | Track and Field | 2012 Bridgetown ITU Sprint Triathlon Pan American Cup | Read More... | |
| 18th | Motorsport | BARL Race Meeting | ||
| 25th | Watersports | Surfer of the Year #1 | ||
| 26th | Polo | Cheshire Polo Tour Series | Read More... | |
| 26th | Polo | BPC Cheshire Tour | Read More... | |
| 28th | Polo | BPC Cheshire Tour | Read More... |
| 1st | Polo | BPC Cheshire Tour | ||
| 3rd | Horse Racing | Sandy Lane Gold Cup | Read More... | |
| 3rd | Motorsport | Kart Race Meet | ||
| 4th | Polo | BPC Cheshire Tour | Read More... | |
| 6th | Polo | BPC Barbados Open 10 Goal Prelims | ||
| 6th | Golf | RWM Ladies Open at Royal Westmoreland | Read More... | |
| 8th | Polo | BPC Barbados Open 10 Goal Prelims | ||
| 10th | Motorsport | Autocross | ||
| 10th | Motorsport | Dexterity Driving Challenge | ||
| 11th | Polo | BPC Barbados Open 10 Goal Prelims | ||
| 11th | Motorsport | Speed event | ||
| 13th | Polo | BPC Barbados Open 10 Goal Prelims | ||
| 13th | Track and Field | Special Olympics National Games | ||
| 15th | Polo | BPC Barbados Open 10 Goal Semis | ||
| 17th | Motorsport | Navigational Rally | ||
| 18th | Polo | BPC Barbados Open 10 Goal Finals | ||
| 24th | Motorsport | Drag Race | ||
| 24th | Watersports | Scholastics | ||
| 25th | Polo | BPC Ladies Tour (Battle of the Sexes Series) | Read More... | |
| 26th | Tennis | Junior international Tennis tournament | Read More... | |
| 27th | Polo | Apes Hill Tour | ||
| 28th | Polo | Apes Hill Tour | ||
| 29th | Fishing | International Fishing Festival at Port St. Charles | Read More... | |
| 29th | Polo | BPC Ladies Tour (Battle of the Sexes Series) | Read More... | |
| 30th | Polo | Apes Hill Tour | ||
| 30th | Cricket | Digicel Series 2012 West Indies vs Australia One Day International | Read More... | |
| 31st | Polo | Apes Hill Tour | ||
| 31st | Motorsport | Kart Race Meet |
| 1st | Football | Banks International Masters Football Festival | Read More... | |
| 1st | Polo | BPC Ladies Tour (Battle of the Sexes Series) | Read More... | |
| 2nd | Polo | Barbados Open | ||
| 3rd | Polo | Apes Hill Tour | ||
| 5th | Polo | Apes Hill Tour | ||
| 7th | Cricket | Digicel Series 2012 West Indies vs Australia Test Series | Read More... | |
| 7th | Polo | Apes Hill Tour | ||
| 7th | Motorsport | BARL Race Meeting | ||
| 9th | Polo | Apes Hill Tour | ||
| 10th | Polo | Lion Castle Brazil Tour | ||
| 12th | Polo | Lion Castle Brazil Tour | ||
| 14th | Motorsport | Navigational Rally | ||
| 15th | Polo | Lion Castle Brazil Tour | ||
| 15th | Motorsport | Speed Event | ||
| 22nd | Polo | Lion Castle 6 Goal Tournament Prelims | ||
| 26th | Golf | Sir Garry Sobers Golf Tournament | Read More... | |
| 26th | Polo | Lion Castle 6 Goal Tournament Prelims | ||
| 29th | Polo | Lion Castle 6 Goal Tournament Prelims |
| 1st | Motorsport | Mud Fest | ||
| 2nd | Watersports | Watersports Month in Barbados | ||
| 3rd | Polo | Lion Castle 6 Goal Tournament Semis | ||
| 6th | Polo | Charity Tournament | ||
| 6th | Polo | Lion Castle 6 Goal Tournament Finals | ||
| 6th | Motorsport | Special Stage Rally | ||
| 8th | Polo | Lion Castle Asian Tour | ||
| 10th | Polo | Lion Castle Asian Tour | ||
| 12th | Motorsport | Kart Race Meet | ||
| 13th | Polo | Lion Castle Asian Tour | ||
| 17th | Sailing | Mount Gay Regatta | Read More... | |
| 19th | Polo | Club Matches | ||
| 20th | Motorsport | AutoCross | ||
| 26th | Polo | Club Matches | ||
| 26th | Watersports | Surfer of the Year #2 | ||
| 27th | Motorsport | Drag Race |
| 2nd | Motorsport | Shell V-Power King of the Hill | Read More... | |
| 9th | Motorsport | Sol Rally Barbados | Read More... | |
| 16th | Sailing | Sailing - Barbados International Open J 24 Championships | ||
| 16th | Motorsport | Dexterity Driving Challenge | ||
| 16th | Motorsport | Kart Race Meet | ||
| 23rd | Cricket | Digicel Series 2012 West Indies vs New Zealand | Read More... | |
| 23rd | Motorsport | Navigational Rally | ||
| 30th | Motorsport | BARL Race Meeting |
| 7th | Motorsport | Rally Sprint | ||
| 7th | Motorsport | Kart Race Meet | ||
| 7th | Watersports | Surfer of the Year #3 | ||
| 15th | Motorsport | Speed Event |
| 11th | Motorsport | Special Stage Rally | ||
| 12th | Motorsport | Drag Race | ||
| 19th | Motorsport | AutoCross | ||
| 20th | Hockey | Banks International Hockey Festival | Read More... |
| 1st | Motorsport | Digicel Williams International Race Meet | Read More... | |
| 8th | Motorsport | Special Stage Rally | ||
| 8th | Motorsport | Kart Race Meet | ||
| 16th | Motorsport | Navigational Rally | ||
| 22nd | Motorsport | Drag Race | ||
| 22nd | Watersports | Nationals (Surfing) | ||
| 23rd | Motorsport | Speed Event | ||
| 29th | Motorsport | Kart Race Meet |
| 7th | Motorsport | Rally Sprint | ||
| 13th | Motorsport | Autocross | ||
| 14th | Motorsport | Speed Event | ||
| 20th | Motorsport | Mud Fest | ||
| 20th | Motorsport | Kart Race Meet | ||
| 21st | Hockey | Vintage Hockey Carnival | ||
| 28th | Motorsport | Special Stage Rally |
| 4th | Motorsport | Dexterity Driving Challenge | ||
| 11th | Motorsport | Navigational rally | ||
| 17th | Motorsport | Kart Race Meet | ||
| 24th | Motorsport | Drag Race | ||
| 30th | Watersports | Independence Pro Champions Surfing Competition | Read More... |
| 1st | Motorsport | RallyCross |
Event dates and times may change without notice. Please confirm with sporting event organizers before making any travel plans.

.png)
