Barbados Sporting Events Annual Calendar
| other | Hike Barbados – Every weekend | |||
| Equestrian | Equestrian - to be announced | |||
| Rugby | Rugby – at the Garrison Saturday Afternoon – Club Matches | |||
| Squash | Inaugural Barbados Open Team Squash Championship | |||
| Golf | Sandy Lane Trust Golf Tournament | |||
| 5th | Horse Racing | Horse Racing at the Garrison | ||
| 13th | Polo | 6 Goal at Lion Castle | ||
| 15th | Polo | 6 Goal at Apes Hill | ||
| 17th | Polo | 6 Goal at Lion Castle | ||
| 18th | Golf | Sandy Lane Charitable Trust Golf Event | ||
| 19th | Horse Racing | Horse Racing at the Garrison Realtors Day 19th Jan 2013 | ||
| 20th | Polo | 6 Goal at Lion Castle / Apes Hill Tour | ||
| 21st | Sailing | Mount Gay Rum Round Barbados Race | Read More... | |
| 22nd | Polo | Apes Hill Tour at Lion Castle | ||
| 24th | Polo | Apes Hill Tour at Apes Hill | ||
| 26th | Horse Racing | Horse Racing at the Garrison | ||
| 26th | Horse Racing | Horse Racing at the Garrison | ||
| 27th | Polo | Apes Hill Tour at Apes Hill | ||
| 30th | Sailing | Nations Cup Regional Finals |
| Watersports | Waterman Festival at Silver Rock | |||
| other | Holetown Festival | |||
| other | Hike Barbados – Every weekend | |||
| Golf | Diamonds international Charity Golf | |||
| Rugby | Rugby – at the Garrison | |||
| Track and Field | Cruise to Run Barbados 5K | |||
| 2nd | Motorsport | Kart Race Meet | ||
| 5th | Polo | Villages Polo at Holders | ||
| 7th | Polo | Villages Polo at Holders | ||
| 9th | Horse Racing | Horse Racing at the Garrison | ||
| 9th | Motorsport | Motor-racing at Bushy Park | ||
| 10th | Polo | Villages Polo at Holders | ||
| 12th | Swimming | BASA Long Course National Swimming Championships at Aquatic Centre | ||
| 16th | Motorsport | Drag Racing | ||
| 16th | Horse Racing | Horse racing at the Garrison | ||
| 16th | Golf | Rockley Golf Course Open | ||
| 23rd | Motorsport | Autocross Event | ||
| 23rd | Track and Field | Barbados Relay Fair | ||
| 24th | Polo | Cheshire Polo Tour at Holders | ||
| 26th | Polo | Cheshire Polo Tour at Lion Castle | ||
| 28th | Polo | Cheshire Polo Tour at Holders |
| Equestrian | Equestrian | |||
| Tennis | Barbados Junior International Tennis Tournament (ITF Junior circuit) | |||
| Fishing | Oistins Fish Festival | |||
| Golf | Royal Westmoreland Ladies Golf Open | |||
| Football | The Barbados Cup | |||
| Golf | The Rockley Cup | |||
| Rugby | Rugby- at the Garrison – B’dos vs Canada – Barry High School U 18 | |||
| Watersports | Scholastics at Soup Bowl | |||
| 2nd | Motorsport | Kart Race Meet | ||
| 2nd | Horse Racing | Sandy Lane Gold Cup Day | ||
| 3rd | Polo | Cheshire Polo Tour at Holders | ||
| 5th | Polo | Open Polo at Apes Hill | ||
| 7th | Polo | Open Polo at Lion Castle | ||
| 7th | Cricket | Warm-up match West Indies vs Zimbabwe | ||
| 10th | Motorsport | Dexterity Driving Challenge | ||
| 10th | Polo | Open Polo at Lion Castle | ||
| 12th | Cricket | 1st Test - Zimbabwe vs West Indies | ||
| 12th | Polo | Open Polo at Holders | ||
| 14th | Polo | Open Polo at Holders | ||
| 16th | Motorsport | Navigational Rally | ||
| 16th | Horse Racing | Horse Racing at the Garrison | ||
| 17th | Polo | Open Polo / Ladies Polo at Apes Hill | ||
| 19th | Polo | Ladies Polo at Holders | ||
| 21st | Polo | Ladies Polo at Holders | ||
| 24th | Motorsport | Speed Event | ||
| 24th | Polo | Ladies Polo at Holders | ||
| 29th | Dominoes | Slam A Dom | ||
| 30th | Polo | Indian Polo at Apes Hill | ||
| 30th | Motorsport | Motor Racing at Bushy Park | ||
| 30th | Table Tennis | Barbados Open Table Tennis Championship |
| Cricket | Cricket at Kensington Oval | |||
| Horse Racing | Horse Racing at the Garrison – Barbados Guineas | |||
| 2nd | Polo | Indian Polo at Holders | ||
| 4th | Polo | Indian Polo at Apes Hill | ||
| 5th | Tennis | Davis Cup Tennis at the National Tennis Centre B'dos Vs Puerto Rico, Garfield Sobers Sports Complex | ||
| 6th | Motorsport | Kart Race Meet | ||
| 6th | Horse Racing | Horse Racing at the Garrison | ||
| 7th | Polo | Indian Polo at Apes Hill | ||
| 7th | Football | Youth International Football Tournament | ||
| 13th | Motorsport | Navigational Rally | ||
| 14th | Motorsport | MCBI Speed Event | ||
| 14th | Polo | Brazil Polo cancelled on Sunday April 14th | ||
| 16th | Polo | Brazil Polo at Holders | ||
| 18th | Polo | Brazil Polo at Lion Castle | ||
| 18th | Fishing | Barbados International Game Fishing – Port St. Charles | ||
| 20th | Motorsport | Rally Sprint | ||
| 20th | Horse Racing | Horse Racing at the Garrison | ||
| 20th | Gymnastics | Barbados Gymnastics Invitational | ||
| 21st | Track and Field | Bridgetown ITU Sprint Triathlon Pan American Cup | ||
| 21st | Polo | Brazil Polo at Apes Hill | ||
| 22nd | Sailing | 505 World Championships | ||
| 25th | Golf | Sir Garfield Sobers Festival of Golf Championships | ||
| 28th | Motorsport | Stage Rally Shakedown | ||
| 28th | Polo | Club Matches at Holders | ||
| 29th | Horse Racing | Horse Racing at the Garrison |
| 1st | Motorsport | Mud Fest | ||
| 1st | Watersports | Watersports Month | ||
| other | Celtic Festival | |||
| Rugby | Rugby - at the Garrison | |||
| 4th | Motorsport | Kart Race Meet | ||
| 5th | Polo | Club Matches at Lion Castle | ||
| 11th | Horse Racing | Horse Racing at the Garrison | ||
| 12th | Polo | Club Matches at Holders | ||
| 16th | Sailing | Mount Gay Regatta | ||
| 17th | Football | Banks Barbados international Masters Football | ||
| 19th | Motorsport | Autocross Event | ||
| 19th | Track and Field | Chefette Fun Run | ||
| 20th | Motorsport | Drag Racing | ||
| 20th | Horse Racing | Horse Racing at the Garrison | ||
| 26th | Motorsport | Scotiabank King of the Hill |
| Cricket | West Indies vs Pakistan | |||
| 1st | Motorsport | Sol Rally Barbados | ||
| Horse Racing | Horse Racing at the Garrison – Barbados Fillies Guineas | |||
| other | Bajan Unifest University Sporting Festival | |||
| Watersports | Barbados Water Festival | |||
| 5th | Swimming | Barbados International Open Swim Festival | Read More... | |
| 7th | Football | Legends Football Tournament | Read More... | |
| 8th | Motorsport | Kart Race Meet | ||
| 8th | Horse Racing | Horse Racing at the Garrison | ||
| Golf | Diamonds International/Sandy Lane/Rotary West Charity Golf Classic | |||
| 18th | Sailing | Caribbean J24 Open Championship | ||
| 23rd | Motorsport | MCBI Speed Event | ||
| 29th | Motorsport | Navigational Rally | ||
| 29th | Motorsport | Motor Racing at Bushy Park |
| Cricket | West Indies vs Pakistan | |||
| other | Start of Crop Over Festival | |||
| 1st | other | Schools Summerfest | ||
| 5th | Cricket | Sir Garfield Sobers International Schools Cricket Tournament | ||
| 5th | Horse Racing | Horse Racing at the Garrison | ||
| 6th | Motorsport | Rally Sprint | ||
| 6th | Motorsport | Kart Race Meet | ||
| 13th | Motorsport | Drag Racing | ||
| 13th | Combat Sports | Karate Daigaku/Caribbean Karate College Tournament and Camp 2013 | Read More... | |
| 20th | Horse Racing | Horse Racing at the Garrison | ||
| 28th | Motorsport | MCBI Speed Event |
| 1st | Horse Racing | Horse Racing at the Garrison | ||
| Horse Racing | United Insurance Derby Day at the Garrison Savannah | |||
| Watersports | Surfing competition | |||
| Golf | CIBC FCIB Golf Open | |||
| 2nd | Track and Field | Soca Fitness Vacations | ||
| 5th | Cricket | Sir Garfield Sobers International Schools Cricket Festival | ||
| 11th | Motorsport | Autocross Event | ||
| 17th | Motorsport | Special Stage Rally | ||
| 17th | Motorsport | Barbados Historic Rally Carnival - Rally Sprint | ||
| 17th | Horse Racing | Horse Racing at the Garrison | ||
| 24th | Motorsport | Barbados Historic Rally Carnival - Special Stage Rally | ||
| Hockey | Banks International Hockey Festival | |||
| 30th | Horse Racing | Horse Racing at the Garrison | ||
| 31st | Motorsport | Williams International Race Meet |
| 1st | Football | Lime Pelican Cup | ||
| Watersports | Bathsheba Soup Bowl | |||
| 7th | Motorsport | Kart Race Meet | ||
| 14th | Motorsport | MCBI Special Stage Rally | ||
| 14th | Horse Racing | Horse Racing at the Garrison | ||
| 15th | Motorsport | Navigational Rally | ||
| 21st | Motorsport | Drag Racing | ||
| 28th | Horse Racing | Horse Racing at the Garrison | ||
| 29th | Motorsport | BRC Speed Event |
| Cricket | Pro-Am Cricket Festival | |||
| Watersports | National Surfing Championships | |||
| Volleyball | National Championships | |||
| Hockey | Vintage Hockey Carnival | |||
| Cycling | Kreeda Caribbean Cycling Challenge | |||
| 5th | Motorsport | Kart Race Meet | ||
| 6th | Motorsport | Dexterity Driving Challenge | ||
| 13th | Motorsport | BRC Special Stage Rally | ||
| 19th | Motorsport | Motor Racing at Bushy Park | ||
| 26th | Motorsport | Autocross Event |
| Darts | Brydens Barbados Darts Festival | |||
| Volleyball | Sizzling Sands Beach Volleyball, Brighton Beach | |||
| Combat Sports | Barbados Karate Association National Tournament | |||
| Watersports | Independence Pro Tournament | |||
| Golf | The RBTT Golf Classic at Barbados Golf Club | |||
| Track and Field | Nation Fun Walk | |||
| 2nd | Motorsport | Kart Race Meet | ||
| 2nd | Cricket | The CLOBI Cup International Master Cricket | ||
| 10th | Motorsport | Navigational Rally | ||
| 16th | Horse Racing | Horse Racing at the Garrison | ||
| 17th | Sailing | Caribbean Match Racing Championships | ||
| 19th | Bridge | Sun, Sea and Slams International Bridge Festival | ||
| 23rd | Motorsport | Kart Race Meet | ||
| 30th | Motorsport | Rally Sprint |
| Horse Racing | Horse Racing at the Garrison - Diamonds International Challenge over 3 weekends | |||
| Rugby | Barbados vs Toronto U18 | |||
| 6th | Track and Field | Run Barbados Festival | ||
| 7th | Horse Racing | Horse Racing at the Garrison | ||
| 14th | Horse Racing | Horse Racing at the Garrison | ||
| 26th | Horse Racing | Horse Racing at the Garrison |
Event dates and times may change without notice. Please confirm with sporting event organizers before making any travel plans.

.png)
