Dates are correct at the time of publishing but are subject to change at short notice.
| 2 | SIR CHARLES / KENT COLE CHALLENGE TROPHY: Apes Hill 3.15pm | Polo | |
| 2 | KEARNS / PRESIDENTS TROPHY :Holders 3.15pm | Polo | |
| 2 | Chukkas: Apes Hill Polo Club | Polo | |
| 2 | 9TH RACEDAY | Horse Racing | |
| 3 | FEI Jumping World Challenge #1 | ||
| 9 | Surfer of the Year #3 - Long Beach | Watersports | |
| 10 | CCR Endurance Karting: Bushy Park | Motorsport | |
| 16 | Roger Boyce Classic & IFBB Pro World Cup 2026 | Fitness | |
| 17 | National Duathlon Bushy Park | other | |
| 17 | FEI Jumping World Challenge #2 | ||
| 23 | BRC Rally Barbados | Motorsport |
